The $5 CoinMarketCap.com Crypto Buys by Chad & Gabe
This post is where we share what we bought, what day, what was the marketcap and at what price from the NEW CRYPTOCURRENCIES section on CoinMarketCap.
How we pick from the list of new coins will be explained below. As always DYOR (that means DO YOUR OWN RESEARCH btw), this isn’t investment advice.
Disclaimer: Buying these cryptos is gambling, and we aren’t suggesting that You buy anything.
COIN | Price | Investment | Date Bought | NOTES |
---|---|---|---|---|
$SBTC | 1848 @ $0.004421 | $8.17BUSD | 2/6/2022 | |
$STRIP | 1796521 @ 0.00002783 | $50BUSD | 2/7/2022 | 10x the $5 usual buys because they have a real team, real project, and pass all the tools. YOLO |
$LENDA | 746 @ 0.005911 | $4.41BUSD | 2/7/2022 | Interesting project, they hide the team otherwise we would’ve invested more. |
$CHORSE | 36.917 @ 0.13543 | $5BUSD | 2/7/2022 | Why Did We Buy: Passed all tools, they show team, concept is NFT game. Chance of success 2/10 so $5 |
$BOLE | 33963.754 @ 0.000147216 | $5BUSD | 2/8/2022 | Team is Real, somewhat sketchy name. 0/100 on sniffer tool |
$PAY | 5127.878 @ 0.0097506 | $50BUSD | 2/9/2022 | Real Team, Real Utility, Real Potential so $50 |
$WALMETA | 227.835 @ 0.0219457 | $5BUSD | 2/9/2022 | Real Team |
$FUTURE | 5.349 @ 0.93475 | $5BUSD | 2/10/2022 | Real Team, Nice Website, 0/100 on Sniffer but w/e YOLO |
$KT | 140.346 @ 0.035626 | $5BUSD | 2/10/2022 | No team, but we like it. |
$RBT (Stellar) | DigiFinex | $15 | 2/10/2022 | Browser extension has been in devel for a year on github. We like the idea on the stellar network. |
$NATURE | 4.408 | $5 | 2/11/2022 | |
$GS1 | 205.559 | $5 | 2/11/2022 | |
$HON | 166.397 | $5 | 2/11/2022 | |
$MBLOX | 32.909 | $6 | 2/15/2022 | |
$MBT | 148.100 | $5 | 2/19/2022 | |
$FEEL (Mexc) | 444 @ $0.0120 | $5.328 | 2/19/2022 | |
*Final price per token includes transfer fee(s). Manually calculated by dividing total cost by the # of tokens received in MetaMask | *Price includes transfer fees. |
How We Audit And Pick Our New Coins
- Get The Coin Token Address and Pop It Into https://tokensniffer.com/ and https://poocoin.app/rugcheck/ , https://www.bscheck.eu/ , https://www.honeypot.is/
We are looking for the obvious sign of SCAM which these tools catch. - Check and make sure that liquidity locking is not turned ON (that means you can buy but you cannot sell, a very common hustle)
- Check and see who is holding, we don’t want wallets to hold a major % because they can just dump aka pull the rug out and make the coin price crash.
- Check and see daily volume vs total liquidity. If it didn’t sell or buy recently, avoid.
If one or two wallets are the only ones buying and selling, that’s also a big risk. If no one is selling, only buying that’s another mega red flag which means it’s got selling disabled!
If liquidity is low, avoid as you won’t be able to ever sell. - Check and see homepage of project. See if they have a real team or they don’t disclose a team. Usually if there’s no team its a SCAM. When checking teams if they have pictures reverse google image search to make sure its not a stolen pic from somewhere.
- Check when the domain was registered on sites like geektools by doing a WHOIS. If it was very recently regged, chances are its a scam.
- Check the contract and look for MINT function, this is really bad because it allows owner to make tokens anytime which means it can crash in an instant if they flood the pool.
More info on how to avoid scams can be read right here.
More Resources To Find New Crypto Tokens / Coins
https://listingspy.net/pancakeswap/pancakeswap-new-token-listings
Leave a Comment